specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance your office ambiance and comfort level with the Serta Smart Layers Arlington AIR executive high-back chair. Featuring a contoured lumbar zone to reduce lower back pressure and a plush waterfall seat suitable for various body types, this chair is designed to impress during your video calls. The Smart Layers seat ensures maximum comfort while the adjustable height and tilt options allow for optimal positioning. With a black/pewter finish, this chair is not only stylish but also GREENGUARD certified for low chemical emissions. Tested to meet ANSI/BIFMA Performance Standards, this chair is a safe and environmentally friendly choice for your office. Upgrade your workspace with the Serta Smart Layers Arlington AIR executive high-back chair for a comfortable and stylish seating option.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Serta | ||||
color | Black/Pewter | ||||
material | Leather | ||||
product_dimensions | 32.25"D x 28"W x 45.5"H | ||||
size | 32.25D x 28W x 45.5H in | ||||
item_weight | 49 pounds | ||||
back_style | Solid Back | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Foam | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 150 Kilograms | ||||
style | Contemporary | ||||
pattern | Solid | ||||
finish_type | Painted | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
model_name | AIR Arlington | ||||
arm_style | With arms | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_depth | 22 inches | ||||
fill_material | Foam | ||||
tilting | Yes | ||||
upc | 656292453156 | ||||
manufacturer | Serta | ||||
item_model_number | AIR Arlington | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 42.97 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #139,418 in Office Products (See Top 100 in Office Products) #425 in Managerial Chairs & Executive Chairs | ||||
date_first_available | October 28, 2015 |
MORE FROM serta office chair
MORE FROM recommendation