specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance your office experience with the comfort and luxury of the Serta Big and Tall Executive Office Chair, fit for an executive. This leather office chair features an ergonomic design with deep layers of plush cushioning and hand-sculpted, upholstered armrests. With commercial grade components, it can support up to 350 pounds and boasts a wide seat and tall headrest back. Customized positioning is made easy with the EZ-Reach Control Arm, allowing for seat height adjustment of up to 3-3/4 inches.
Designed for optimal comfort, this desk chair also includes a contoured lumbar zone for lower-back support and an elevated headrest for improved neck support, especially for taller individuals. The multi-surface, dual-wheel casters ensure smooth rolling and easy movement, while the scuff-resistant footpads provide a comfortable and durable place to rest your feet. With a tranquil seating experience offered by deep plush body pillows, this chair is perfect for long hours of work in the office.
Don't compromise on comfort and support in your office – choose the Serta Big and Tall Executive Office Chair for a seating solution that is both functional and stylish.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Serta | ||||
color | Old Chestnut | ||||
material | Faux Leather | ||||
product_dimensions | 30.5"D x 28"W x 47"H | ||||
size | Big & Tall | ||||
back_style | Solid Back | ||||
special_feature | Adjustable Height | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Leather | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 350 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Faux Leather | ||||
room_type | Office | ||||
included_components | Office Chair | ||||
shape | L-Shaped | ||||
model_name | Leather Big & Tall Executive Office Chair High Back All Day Comfort | ||||
arm_style | With-arms | ||||
surface_recommendation | Indoor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
fill_material | Foam | ||||
cushion_style | Boxed Edge | ||||
tilting | Yes | ||||
is_foldable | No | ||||
upc | 887909054446 | ||||
global_trade_identification_number | 00887909054446 | ||||
manufacturer | Millwork Holdings Co., Inc. | ||||
item_weight | 36.9 pounds | ||||
country_of_origin | China | ||||
item_model_number | CHR200056 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,239,620 in Home & Kitchen (See Top 100 in Home & Kitchen) #4,348 in Home Office Desk Chairs | ||||
date_first_available | November 28, 2017 |
MORE FROM serta chair
MORE FROM recommendation